Parameters | Min | Typical | Max | Units |
Frequency | 15 | ~ | 17 | GHz |
Gain | 25 | dB | ||
Gain flatness | ±2 | dB | ||
VSWR | 2.5 | |||
P-1dB | 30 | dBm |
Connector | SMA-K |
Connector material | Stainless steel |
Impedance | 50Ω |
Surface | White |
Working voltage | +12V |
Working current | 1000mA |
Work Temp. | -40~+70℃ Design assurance |
Quality Grade | Industrial grade |
Frequency(GHz) | S11 VSWR | S21 gain | P-1 dBm | Psat dBm |
15 | 1.84 | 27.36 | 33.4 | 34.5 |
15.14 | 1.86 | 27.48 | 33.7 | 34.6 |
15.29 | 1.93 | 27.83 | 33.5 | 35.1 |
15.43 | 1.91 | 27.31 | 33.6 | 34.6 |
15.57 | 1.9 | 27.82 | 33.5 | 34.5 |
15.71 | 1.84 | 28.09 | 33.4 | 34.8 |
15.86 | 1.82 | 27.9 | 33.3 | 34.6 |
16 | 1.76 | 27.78 | 33 | 34.9 |
16.14 | 1.76 | 27.93 | 33.7 | 34.8 |
16.29 | 1.77 | 28.13 | 33.1 | 34.4 |
16.43 | 1.83 | 27.89 | 33.4 | 34.5 |
16.57 | 1.84 | 27.67 | 32.9 | 34.7 |
16.71 | 1.87 | 27.39 | 32.8 | 34.6 |
16.86 | 1.8 | 26.88 | 32.1 | 34.6 |
17 | 1.74 | 27.13 | 31.2 | 34.5 |
Store in an environment with a humidity of less than 25%, pay attention to dust and anti-static measures, and consider amplifier heat dissipation during installation.