It has characteristics such as medium gain, wide operating frequency band, and good performance consistency within the operating frequency band.
Parameters | Min | Typical | Max | Units |
Frequency | 2 | ~ | 18 | GHz |
Gain | 5 | dBi | ||
VSWR | 2.0 |
Polarization | Linear polarization |
Power Capacity | 20W Design assurance |
Connector | SMA-K |
Outline size | 117*78*20mm Without ports |
Estimated weight | 70g |
Surface | Grey |
Operation Temp. | -25~+45℃ Design assurance |
Storage Temp. | -40~+55℃ Design assurance |
Private disassembly by unprofessional personnel may worsen or even broken the antenna.
Make sure no obstacle or high electromagnetic radiation appears near the antenna.
It is strictly prohibited to install and use antenna in the thunderstorm outside, and the lightning protection facilities are necessary.
Please do not discard the antenna casually since it contains electronic components.