Broadband, low noise.
Parameters | Min | Typical | Max | Units |
Frequency | 400 | ~ | 8000 | MHz |
Gain | 40 | dB | ||
Noise figure | 3 | dB | ||
VSWR | 2.2 | |||
P-1dB | 13 | dBm | ||
Max input power | 3 | W |
Connector | SMA-K detachable, Pin 0.38mm |
Connector material | Stainless steel |
Impedance | 50Ω |
Surface | Conductive oxidation |
Working voltage | +12V |
Working current | 300mA |
Operation Temp. | -30~+70℃ Design assurance |
Storage Temp. | -40~+85℃ Design assurance |
Quality Grade | Industrial grade |
Other | Limiting amplifier |
/ |
Frequency(MHz) | S11 VSWR | S22 VSWR | S21 gain | S21 Noise | P-1dB |
10 | 1.49 | 479.57 | 11.77 | 7.08 | 9 |
652 | 1.05 | 1.46 | 43.32 | 1.34 | 20.33 |
1294 | 1.18 | 1.36 | 43.01 | 1.49 | 19.87 |
1936 | 1.4 | 1.23 | 43.04 | 1.51 | 19.44 |
2579 | 1.6 | 1.17 | 42.67 | 1.72 | 19.27 |
3221 | 1.73 | 1.38 | 42.57 | 1.48 | 19.27 |
3863 | 1.81 | 1.68 | 43.14 | 1.53 | 19.26 |
4505 | 1.76 | 1.84 | 44.01 | 1.57 | 19.16 |
5147 | 1.77 | 1.66 | 44.17 | 1.76 | 19.37 |
5789 | 1.48 | 1.96 | 42.78 | 1.91 | 19.33 |
6431 | 1.71 | 1.96 | 42.6 | 1.95 | 19.19 |
7074 | 1.18 | 1.61 | 42.62 | 2 | 19.34 |
7716 | 1.22 | 1.6 | 43.06 | 2.14 | 19.49 |
8358 | 3.57 | 3.4 | 44.69 | 2.45 | 19.28 |
9000 | 2.96 | 2.23 | 38.67 | 2.67 | 19.11 |
Store in an environment with a humidity of less than 25% and pay attention to dust and static electricity prevention.